
GD Epower offers Perkins diesel generator sets, combining British-engineered Perkins engines with high-quality Chinese manufacturing to provide reliable and efficient power solutions worldwide.
Perkins, founded in 1932 (UK), is a global leader in diesel engines known for durability, fuel efficiency, and high performance across industrial, commercial, and power generation applications.
GD Epower Perkins generators range from 20 kVA to 2500 kVA, equipped with Leroy-Somer, Stamford, or Marathon alternators, and Deep Sea or SmartGen control systems.
✅ High efficiency and stable performance
✅ Low noise and easy maintenance
✅ Available in open, silent, container, or trailer type
✅ Fully factory-tested and internationally certified.
| GenSet Model | Rated Power (KVA) | Rated Power (KW) | Engine Model | Fuel Cons. (g/Kw.h) | Engine Technical Specs | Unit Size (L×W×H, MM) | Unit Weight (KG) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby (KVA) | Prime (KVA) | Standby (KW) | Prime (KW) | Cyl. Count | Bore × Stroke (MM) | Displacement (L) | |||||
| EP10P | 10 | 9.1 | 8 | 7.3 | 403D-11 | 2.5L | 3L | 77*81 | 1.131 | 1280 x 650 x 730 | 450 |
| EP13P | 13.75 | 13.25 | 11 | 10.6 | 403D-15 | 2.5L | 3L | 84*94 | 1.496 | 1280 x 650 x 730 | 470 |
| EP20P | 23 | 20 | 18.4 | 16 | 404D-22 | 2.4L | 4L | 84*100 | 2.216 | 1280 x 650 x 730 | 470 |
| EP30P | 33 | 30 | 26 | 24 | 1103A-33TG | 210 | 3L | 105*127 | 3.3 | 1280 x 650 x 730 | 680 |
| EP40P | 50 | 45 | 40 | 36 | 1103A-33TG1 | 211 | 3L | 105*127 | 3.3 | 1800 x 650 x 1090 | 720 |
| EP50P | 65 | 60 | 52 | 48 | 1103A-33TG2 | 212 | 3L | 105*127 | 3.3 | 1800 x 650 x 1090 | 720 |
| EP60P | 73 | 65 | 58 | 52 | 1104A-44TG1 | 207 | 4L | 105*127 | 4.4 | 1700 x 650 x 1160 | 780 |
| EP80P | 88 | 80 | 70 | 64 | 1104A-44TG2 | 213 | 4L | 105*127 | 4.4 | 1800 x 650 x 1160 | 780 |
| EP100P | 103 | 94 | 82 | 75 | 1106A-70TG1 | 210 | 6L | 100*127 | 5.99 | 2200 x 690 x 1340 | 1050 |
| EP120P | 150 | 136 | 120 | 110 | 1006TAG | 205 | 6L | 100*127 | 5.99 | 2300 x 780 x 1390 | 1175 |
| EP150P | 165 | 150 | 132 | 120 | 1006TAG2 | 205 | 6L | 100*127 | 5.99 | 2300 x 780 x 1390 | 1200 |
| EP175P | 225 | 206 | 180 | 165 | 1306C-E87TAG3 | 220 | 6L | 116.6*135.9 | 8.7 | 2500 x 915 x 1630 | 1730 |
| EP200P | 250 | 225 | 200 | 180 | 1306C-E87TAG4 | 219 | 6L | 116.6*135.9 | 8.7 | 2500 x 915 x 1630 | 1840 |
| EP230P | 259 | 235 | 207 | 188 | 1306C-E87TAG5 | 221 | 6L | 116.6*135.9 | 8.7 | 2500 x 915 x 1630 | 1840 |
| EP275P | 275 | 250 | 220 | 200 | 1306C-E87TAG6 | 223 | 6L | 116.6*135.9 | 8.7 | 2500 x 915 x 1630 | 1840 |
| EP310P | 344 | 313 | 275 | 250 | 2206C-E13TAG2 | 201 | 6L | 137*165 | 14.6 | 3150 x 940 x 1910 | 2870 |
| EP360P | 388 | 350 | 310 | 280 | 2206C-E13TAG2 | 201 | 6L | 137*165 | 14.6 | 3150 x 940 x 1910 | 3010 |
| EP400P | 450 | 400 | 360 | 320 | 2206C-E15TAG3 | 201 | 6L | 137*165 | 14.6 | 3150 x 940 x 1910 | 3030 |
| EP440P | 500 | 450 | 400 | 360 | 2506C-E15TAG1 | 216 | 6L | 137*171 | 15 | 3400 x 1120 x 1970 | 3320 |
| EP500P | 550 | 500 | 440 | 400 | 2506C-E15TAG2 | 211 | 6L | 137*171 | 15 | 3400 x 1120 x 1970 | 3320 |
| EP560P | 625 | 563 | 500 | 450 | 2806A-E18TAG1A | 200 | 6L | 145*183 | 18.13 | 3300 x 1536 x 2050 | 3820 |
| EP640P | 700 | 635 | 560 | 508 | 2806A-E18TAG2 | 203 | 6L | 145*183 | 18.13 | 3300 x 1536 x 2050 | 3850 |
| EP720P | 800 | 725 | 640 | 580 | 4008-30TAG2A | 200 | 8L | 150*190 | 22.921 | 3750 x 1706 x 2080 | 5210 |
| EP800P | 900 | 800 | 720 | 640 | 4008-30TAG3A | 200 | 8L | 150*190 | 22.921 | 3750 x 1706 x 2080 | 5420 |
| EP900P | 1000 | 900 | 800 | 720 | 4008-TAG | 206 | 8L | 150*190 | 30.561 | 4960 x 1992 x 2315 | 7085 |
| EP1000P | 1125 | 1022 | 900 | 818 | 4008-TAG2A | 208 | 8L | 150*190 | 30.561 | 4960 x 1992 x 2315 | 7085 |
| EP1100P | 1375 | 1250 | 1100 | 1000 | 4012-46TAG1A | 209 | 12V | 160*190 | 45.842 | 5200 x 2199 x 2430 | 10150 |
| EP1200P | 1500 | 1375 | 1200 | 1100 | 4012-46TAG2A | 209 | 12V | 160*190 | 45.842 | 5200 x 2199 x 2430 | 10150 |
| EP1350P | 1650 | 1500 | 1320 | 1200 | 4012-46TAG3A | 209 | 12V | 160*190 | 45.842 | 5300 x 2192 x 2435 | 10500 |
| EP1500P | 1875 | 1700 | 1500 | 1360 | 4012-46TAG4A | 209 | 12V | 160*190 | 45.842 | 5300 x 2192 x 2435 | 11203 |
| EP1540P | 1925 | 1750 | 1540 | 1400 | 4016TAG | 205 | 16V | 160*190 | 61.123 | 6800 x 2780 x 3520 | 12600 |
| EP1650P | 2062 | 1875 | 1650 | 1500 | 4016TAG1A | 205 | 16V | 160*190 | 61.123 | 6800 x 2780 x 3520 | 12600 |
| EP2000P | 2250 | 2000 | 1800 | 1600 | 4016TAG2A | 205 | 16V | 160*190 | 61.123 | 6800 x 2780 x 3520 | 12600 |
| EP2200P | 2500 | 2200 | 2000 | 1760 | 4016-61TRG | 198 | 16V | 160*190 | 61.123 | 7200 x 2900 x 3000 | 13000 |
| EP2300P | 2500 | 2250 | 2000 | 1800 | 4016-61TRG3 | 198 | 16V | 160*190 | 61.123 | 7200 x 2900 x 3000 | 13000 |
| EP3000P | 3325 | 3000 | 2660 | 2400 | 4016-61TRG4 | 201 | 16V | 170*190 | 77.6 | 7200 x 2300 x 3000 | 18000 |
服务热线:+86 139 2850 2615