
Mercedes-Benz is a world-renowned German brand, celebrated for its high-performance, reliable, and fuel-efficient diesel engines. Mercedes-Benz diesel generator sets deliver stable and consistent power, making them an ideal solution for industrial, commercial, and standby applications.
At GD Epower, we offer a wide range of Mercedes-Benz diesel generators, engineered with advanced German technology and built to meet international quality and emission standards. Each unit ensures durability, smooth operation, and long service life, even in the most demanding conditions.
Choose Mercedes-Benz by GD Epower — premium German engineering for reliable and efficient power solutions.
| Genset Model | Power | Current(A) | Engine Model | Cylinder Qty | BD*S(mm) | Disp (L) | SFC g/kw.h | Unit Size,L*W*H | Unit Weight | |
| Prime | Standby | |||||||||
| MTU 1600 Series | ||||||||||
| EP220M | 220 | 275 | 396 | 6R1600G10F | 6 | 122×150 | 10.5L | 201 | 2800×1150×1650 | 2500 |
| EP250M | 250 | 312.5 | 450 | 6R1600G20F | 6 | 122×150 | 10.5L | 199 | 2800×1150×1650 | 2900 |
| EP300M | 300 | 375 | 540 | 8V1600G10F | 8 | 122×150 | 14L | 191 | 2840*1600*1975 | 3250 |
| EP320M | 320 | 400 | 576 | 8V1600G20F | 8 | 122×150 | 14L | 190 | 2840*1600*1975 | 3250 |
| EP360M | 360 | 450 | 648 | 10V1600G10F | 10 | 122×150 | 17.5L | 191 | 3200*1600*2000 | 3800 |
| EP400M | 400 | 500 | 720 | 10V1600G20F | 10 | 122×150 | 17.5L | 190 | 3320×1600×2000 | 4000 |
| EP480M | 480 | 600 | 864 | 12V1600G10F | 12 | 122×150 | 21L | 195 | 3300*1660*2000 | 3900 |
| EP500M | 500 | 625 | 900 | 12V1600G20F | 12 | 122×150 | 21L | 195 | 3400×1660×2000 | 4410 |
| MTU 2000 Series | ||||||||||
| EP500M | 500 | 550 | 990 | 12V2000G25 | 12 | 130×150 | 23.88L | 197 | 4000*1650*2280 | 6500 |
| EP640M | 640 | 700 | 1134 | 12V2000G65 | 12 | 130×150 | 23.88L | 202 | 4200*1650*2280 | 7000 |
| EP720M | 720 | 800 | 1440 | 16V2000G25 | 16 | 130*150 | 31.84L | 198 | 4500*2000*2300 | 7800 |
| EP800M | 800 | 880 | 1584 | 16V2000G65 | 16 | 130*150 | 31.84L | 198 | 4500*2000*2300 | 7800 |
| EP900M | 900 | 1000 | 1800 | 18V2000G65 | 18 | 130*150 | 35.82L | 202 | 4700*2000*2380 | 9000 |
| MTU 4000 Series | ||||||||||
| EP1000M | 1000 | 1100 | 1980 | 12V4000G21R | 12 | 165×190 | 48.7L | 199 | 6100*2100*2400 | 11500 |
| EP1100M | 1100 | 1200 | 2160 | 12V4000G23R | 12 | 170×210 | 57.2L | 195 | 6150*2150*2400 | 12000 |
| EP1200M | 1200 | 1400 | 2520 | 12V4000G23 | 12 | 170×210 | 57.2L | 189 | 6150*2150*2400 | 13000 |
| EP1400M | 1400 | 1600 | 2700 | 12V4000G63 | 12 | 170×210 | 57.2L | 193 | 6150*2150*2400 | 14000 |
| EP1600M | 1600 | 1800 | 3168 | 16V4000G23 | 16 | 170×210 | 76.3L | 192 | 6500*2600*2500 | 17000 |
| EP1800M | 1800 | 2000 | 3420 | 16V4000G63 | 16 | 170×210 | 76.3L | 191 | 6550*2600*2500 | 17500 |
| EP2000M | 2000 | 2200 | 3960 | 20V4000G23 | 20 | 170×210 | 95.4L | 195 | 8300*2950*2550 | 24000 |
| EP2200M | 2200 | 2400 | 4320 | 20V4000G63 | 20 | 170×210 | 95.4L | 193 | 8300*2950*2550 | 24500 |
| EP2400M | 2400 | 2600 | 4500 | 20V4000G63L | 20 | 170×210 | 95.4L | 192 | 8300*2950*2550 | 25000 |
服务热线:+86 139 2850 2615